<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Government Relations Excellence</title>
	<atom:link href="http://showaltergroup.com/blog/category/government-relations-excellence/feed/" rel="self" type="application/rss+xml" />
	<link>http://showaltergroup.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 12:51:24 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solutions to the Social Loafing Lifestyle</title>
		<link>http://showaltergroup.com/blog/2010/03/05/solutions-to-the-social-loafing-lifestyle/</link>
		<comments>http://showaltergroup.com/blog/2010/03/05/solutions-to-the-social-loafing-lifestyle/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:00:05 +0000</pubDate>
		<dc:creator>Amy Showalter</dc:creator>
				<category><![CDATA[Government Relations]]></category>
		<category><![CDATA[Government Relations Excellence]]></category>
		<category><![CDATA[Government Relations Staff Development]]></category>
		<category><![CDATA[social loafing]]></category>

		<guid isPermaLink="false">http://showaltergroup.com/blog/?p=83</guid>
		<description><![CDATA[In a previous post, I talked about social loafing. Now I'm going to talk about how we change the social loafing dynamic.]]></description>
		<wfw:commentRss>http://showaltergroup.com/blog/2010/03/05/solutions-to-the-social-loafing-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 I2M Survey Results</title>
		<link>http://showaltergroup.com/blog/2010/03/03/2008-i2m-survey-results/</link>
		<comments>http://showaltergroup.com/blog/2010/03/03/2008-i2m-survey-results/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:00:28 +0000</pubDate>
		<dc:creator>Amy Showalter</dc:creator>
				<category><![CDATA[Government Relations Excellence]]></category>
		<category><![CDATA[Innovate to Motivate]]></category>
		<category><![CDATA[Research Commentary]]></category>
		<category><![CDATA[survey results]]></category>

		<guid isPermaLink="false">http://showaltergroup.com/blog/?p=223</guid>
		<description><![CDATA[This survey is different from typical benchmarking surveys, as it goes several steps beyond the numbers to find out why certain political involvement outcomes are or are not prevalent.]]></description>
		<wfw:commentRss>http://showaltergroup.com/blog/2010/03/03/2008-i2m-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Innovate? First, You Have to Know Your Strengths</title>
		<link>http://showaltergroup.com/blog/2010/01/11/want-to-innovate-first-you-have-to-know-your-strengths/</link>
		<comments>http://showaltergroup.com/blog/2010/01/11/want-to-innovate-first-you-have-to-know-your-strengths/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:00:06 +0000</pubDate>
		<dc:creator>Amy Showalter</dc:creator>
				<category><![CDATA[Government Relations]]></category>
		<category><![CDATA[Government Relations Excellence]]></category>
		<category><![CDATA[Innovate to Motivate]]></category>
		<category><![CDATA[I2M]]></category>

		<guid isPermaLink="false">http://showaltergroup.com/blog/?p=433</guid>
		<description><![CDATA[As a leader in next-level political involvement skill development, the Innovate to Motivate Conference is known for investing in expert faculty to connect you to nationally-known thought leaders.]]></description>
		<wfw:commentRss>http://showaltergroup.com/blog/2010/01/11/want-to-innovate-first-you-have-to-know-your-strengths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Loafing</title>
		<link>http://showaltergroup.com/blog/2009/12/01/social-loafing/</link>
		<comments>http://showaltergroup.com/blog/2009/12/01/social-loafing/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:21:17 +0000</pubDate>
		<dc:creator>Amy Showalter</dc:creator>
				<category><![CDATA[Government Relations]]></category>
		<category><![CDATA[Government Relations Excellence]]></category>
		<category><![CDATA[Government Relations Staff Development]]></category>
		<category><![CDATA[social loafing]]></category>

		<guid isPermaLink="false">http://showaltergroup.com/blog/?p=81</guid>
		<description><![CDATA[We’ve all been on a team where 20 percent of the team members do 80 percent of the work - a few board members recruit for the PAC, a couple of organizations in your coalition make the effort to mobilize their members on an important issue, or one member of your GR staff reviews and edits the department’s Web site.]]></description>
		<wfw:commentRss>http://showaltergroup.com/blog/2009/12/01/social-loafing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
