<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Research Commentary</title>
	<atom:link href="http://showaltergroup.com/blog/category/research-commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://showaltergroup.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 12:51:24 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Could Corporate New Voter-Drive Initiatives Backfire?</title>
		<link>http://showaltergroup.com/blog/2010/08/16/could-corporate-new-voter-drive-initiatives-backfire/</link>
		<comments>http://showaltergroup.com/blog/2010/08/16/could-corporate-new-voter-drive-initiatives-backfire/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:00:18 +0000</pubDate>
		<dc:creator>Amy Showalter</dc:creator>
				<category><![CDATA[Research Commentary]]></category>
		<category><![CDATA[new voter drive initiatives]]></category>

		<guid isPermaLink="false">http://showaltergroup.com/blog/?p=53</guid>
		<description><![CDATA[After shunning politics for years, Wal-Mart, the nation’s largest private employer, launched a voter registration and education campaign targeted at its 1.3 million employees.]]></description>
		<wfw:commentRss>http://showaltergroup.com/blog/2010/08/16/could-corporate-new-voter-drive-initiatives-backfire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Influence Tactics of Fortune’s “Power 25”</title>
		<link>http://showaltergroup.com/blog/2010/08/09/the-influence-tactics-of-fortunes-power-25/</link>
		<comments>http://showaltergroup.com/blog/2010/08/09/the-influence-tactics-of-fortunes-power-25/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:00:35 +0000</pubDate>
		<dc:creator>Amy Showalter</dc:creator>
				<category><![CDATA[Influencing Legislators & Politicians]]></category>
		<category><![CDATA[Research Commentary]]></category>
		<category><![CDATA[influence]]></category>

		<guid isPermaLink="false">http://showaltergroup.com/blog/?p=175</guid>
		<description><![CDATA[Background

It is our interest in excellent government relations programs and “best in class” organizations that inspired our second research project with Fortune magazine’s “Power 25.” The first project focused on how they recruit, retain, and motivate their most productive grassroots advocates.]]></description>
		<wfw:commentRss>http://showaltergroup.com/blog/2010/08/09/the-influence-tactics-of-fortunes-power-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Audience Uses Media Can Impact Decisions about Grassroots and PAC Participation</title>
		<link>http://showaltergroup.com/blog/2010/04/26/how-your-audience-uses-media-can-impact-decisions-about-grassroots-and-pac-participation/</link>
		<comments>http://showaltergroup.com/blog/2010/04/26/how-your-audience-uses-media-can-impact-decisions-about-grassroots-and-pac-participation/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:00:13 +0000</pubDate>
		<dc:creator>Amy Showalter</dc:creator>
				<category><![CDATA[Political Action Committees]]></category>
		<category><![CDATA[Research Commentary]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://showaltergroup.com/blog/?p=177</guid>
		<description><![CDATA[I have found some outside research that should be of interest to anyone who needs to get the attention of their audience. Some of you may find yourself in this group.
Ketchum, a global PR company, conducted research with USC’s Annenberg Strategic Public Relations Center regarding how consumers use media. Their findings have immediate applications to [...]]]></description>
		<wfw:commentRss>http://showaltergroup.com/blog/2010/04/26/how-your-audience-uses-media-can-impact-decisions-about-grassroots-and-pac-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 I2M Survey Results</title>
		<link>http://showaltergroup.com/blog/2010/03/03/2008-i2m-survey-results/</link>
		<comments>http://showaltergroup.com/blog/2010/03/03/2008-i2m-survey-results/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:00:28 +0000</pubDate>
		<dc:creator>Amy Showalter</dc:creator>
				<category><![CDATA[Government Relations Excellence]]></category>
		<category><![CDATA[Innovate to Motivate]]></category>
		<category><![CDATA[Research Commentary]]></category>
		<category><![CDATA[survey results]]></category>

		<guid isPermaLink="false">http://showaltergroup.com/blog/?p=223</guid>
		<description><![CDATA[This survey is different from typical benchmarking surveys, as it goes several steps beyond the numbers to find out why certain political involvement outcomes are or are not prevalent.]]></description>
		<wfw:commentRss>http://showaltergroup.com/blog/2010/03/03/2008-i2m-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes a Hero? Why Should Political Involvement Professionals Even Care?</title>
		<link>http://showaltergroup.com/blog/2010/02/22/what-makes-a-hero-why-should-political-involvement-professionals-even-care/</link>
		<comments>http://showaltergroup.com/blog/2010/02/22/what-makes-a-hero-why-should-political-involvement-professionals-even-care/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:00:16 +0000</pubDate>
		<dc:creator>Amy Showalter</dc:creator>
				<category><![CDATA[Research Commentary]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://showaltergroup.com/blog/?p=227</guid>
		<description><![CDATA[I read with interest Harris Poll® results from a cross-section of adult Americans. The survey asked them who they admire and call their “heroes.” President Obama was number one, followed by Jesus Christ and Martin Luther King. Others in the top ten, in descending order: Ronald Regan, George W. Bush, Abraham Lincoln, John McCain, John F. Kennedy, Chesley Sullenberger and Mother Teresa. The heroes were named spontaneously, and participants were not given a list to choose from.]]></description>
		<wfw:commentRss>http://showaltergroup.com/blog/2010/02/22/what-makes-a-hero-why-should-political-involvement-professionals-even-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Reading: &#8220;How Full is Your Bucket?&#8221;</title>
		<link>http://showaltergroup.com/blog/2010/02/15/recommended-reading-how-full-is-your-bucket/</link>
		<comments>http://showaltergroup.com/blog/2010/02/15/recommended-reading-how-full-is-your-bucket/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:00:25 +0000</pubDate>
		<dc:creator>Amy Showalter</dc:creator>
				<category><![CDATA[Research Commentary]]></category>
		<category><![CDATA[recommended reading]]></category>

		<guid isPermaLink="false">http://showaltergroup.com/blog/?p=173</guid>
		<description><![CDATA[I'm biased. I believe that Gallup produces some of the most solid, unbiased, bleeding edge management research. I also believe that we as government affairs professionals have a responsibility to encourage and motivate our PAC and grassroots members beyond congratulatory emails and plaques.]]></description>
		<wfw:commentRss>http://showaltergroup.com/blog/2010/02/15/recommended-reading-how-full-is-your-bucket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
