<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; get out the vote</title>
	<atom:link href="http://showaltergroup.com/blog/tag/get-out-the-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://showaltergroup.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 15:00:02 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Most Successful Get Out the Vote Program Tactics</title>
		<link>http://showaltergroup.com/blog/2010/08/18/the-most-successful-get-out-the-vote-program-tactics/</link>
		<comments>http://showaltergroup.com/blog/2010/08/18/the-most-successful-get-out-the-vote-program-tactics/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:00:29 +0000</pubDate>
		<dc:creator>Amy Showalter</dc:creator>
				<category><![CDATA[Influencing Legislators & Politicians]]></category>
		<category><![CDATA[get out the vote]]></category>

		<guid isPermaLink="false">http://showaltergroup.com/blog/?p=55</guid>
		<description><![CDATA[Alan Gerber and Donald Green’s book, <em>Get Out the Vote,</em> is a rigorous, <em>research-based</em> approach to validating various voter registration and GOTV (Get Out the Vote) drives. The authors conducted their experiments over several years in federal midterm elections, state and municipal elections, the 2000 presidential election, and various nonpartisan voter mobilization efforts.

More than 29 findings were ranked on a three-star system. A tactic that received a three-star rating was deemed most effective, meaning that the finding was implemented with a large number of voters and implemented by different groups in a variety of settings.

The findings in Gerber and Green’s research can help us develop realistic expectations about our campaigns. They cite the most effective tactics as well as the...]]></description>
		<wfw:commentRss>http://showaltergroup.com/blog/2010/08/18/the-most-successful-get-out-the-vote-program-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is Most Responsive to Get Out the Vote Programs?</title>
		<link>http://showaltergroup.com/blog/2010/07/12/who-is-most-reponsive-to-get-out-the-vote-programs/</link>
		<comments>http://showaltergroup.com/blog/2010/07/12/who-is-most-reponsive-to-get-out-the-vote-programs/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:00:01 +0000</pubDate>
		<dc:creator>Amy Showalter</dc:creator>
				<category><![CDATA[Influencing Legislators & Politicians]]></category>
		<category><![CDATA[get out the vote]]></category>

		<guid isPermaLink="false">http://showaltergroup.com/blog/?p=57</guid>
		<description><![CDATA[<strong>Frequent voters are most responsive to GOTV (Get Out the Vote) requests.</strong> This is a critical finding for organizations with ballot issues and elections in non-presidential election years.

<strong>Target frequent voters for your off-year ballot or special elections.</strong> The content of the nonpartisan message does not matter so long as it is not outlandish. Alan Gerber and Donald Green found that telling people “one vote can make a difference” when the election is anticipated to be a blowout is completely ineffective. What does help spur turnout is information on the location of polling centers and poll hours.]]></description>
		<wfw:commentRss>http://showaltergroup.com/blog/2010/07/12/who-is-most-reponsive-to-get-out-the-vote-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

