<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; pac reporting</title>
	<atom:link href="http://showaltergroup.com/blog/tag/pac-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://showaltergroup.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 15:00:02 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mixing Business and Politics</title>
		<link>http://showaltergroup.com/blog/2011/02/04/mixing-business-and-politics/</link>
		<comments>http://showaltergroup.com/blog/2011/02/04/mixing-business-and-politics/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:40:29 +0000</pubDate>
		<dc:creator>Amy Showalter</dc:creator>
				<category><![CDATA[Research Commentary]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[pac]]></category>
		<category><![CDATA[pac reporting]]></category>

		<guid isPermaLink="false">http://showaltergroup.com/blog/?p=878</guid>
		<description><![CDATA[<p style="margin-top: 8px; margin-right: 0px; margin-bottom: 8px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; padding: 0px; border: 0px initial initial;">You may have seen the recent research from the University of Tennessee, in which Russell Crook, David Woehr and Sean Lux have found that yes, indeed, mixing business and politics makes good financial sense. <span style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;"><em>If you would like a copy of the full academic report -...]]></description>
		<wfw:commentRss>http://showaltergroup.com/blog/2011/02/04/mixing-business-and-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest on PAC Burn Rates&#8230;</title>
		<link>http://showaltergroup.com/blog/2010/08/30/the-latest-on-pac-burn-rates/</link>
		<comments>http://showaltergroup.com/blog/2010/08/30/the-latest-on-pac-burn-rates/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:45:58 +0000</pubDate>
		<dc:creator>Amy Showalter</dc:creator>
				<category><![CDATA[Political Action Committees]]></category>
		<category><![CDATA[pac]]></category>
		<category><![CDATA[pac expenses]]></category>
		<category><![CDATA[pac reporting]]></category>

		<guid isPermaLink="false">http://showaltergroup.com/blog/?p=587</guid>
		<description><![CDATA[You've heard that you have to "spend money to make money" and that applies to PAC's as well. But are there benchmarks on PAC operating expenses?

Dan Backer of Backer Capital Strategies released some <a href="http://archive.constantcontact.com/fs076/1103155979279/archive/1103535761390.html">detailed, useful research on PAC operating expenses</a>. Rather than cherry-picking top PAC's, he examined PAC operating expenses by receipts for a more accurate picture.

It's worth a look...]]></description>
		<wfw:commentRss>http://showaltergroup.com/blog/2010/08/30/the-latest-on-pac-burn-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAC Reporting</title>
		<link>http://showaltergroup.com/blog/2009/12/01/pac-reporting/</link>
		<comments>http://showaltergroup.com/blog/2009/12/01/pac-reporting/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:43:02 +0000</pubDate>
		<dc:creator>Amy Showalter</dc:creator>
				<category><![CDATA[Political Action Committees]]></category>
		<category><![CDATA[pac reporting]]></category>

		<guid isPermaLink="false">http://showaltergroup.com/blog/?p=76</guid>
		<description><![CDATA[Greetings Innovators,

According to our Innovate to Motivate® faculty member, Brett Kappel of Arent Fox,  when a corporate PAC has the corporation's accounting department - rather than PAC professionals - handle the PAC's FEC reporting duties, the result isn't pretty. See here: <a href="http://www.showaltergroup.com/downloads/PACReporting.pdf">www.showaltergroup.com/downloads/PACReporting.pdf</a>

See the full I2M 2010 conference agenda and register online at <a href="http://www.innovatetomotivate.com">www.innovatetomotivate.com</a>.]]></description>
		<wfw:commentRss>http://showaltergroup.com/blog/2009/12/01/pac-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

