<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; survey results</title>
	<atom:link href="http://showaltergroup.com/blog/tag/survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://showaltergroup.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 12:51:24 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008 I2M Survey Results</title>
		<link>http://showaltergroup.com/blog/2010/03/03/2008-i2m-survey-results/</link>
		<comments>http://showaltergroup.com/blog/2010/03/03/2008-i2m-survey-results/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:00:28 +0000</pubDate>
		<dc:creator>Amy Showalter</dc:creator>
				<category><![CDATA[Government Relations Excellence]]></category>
		<category><![CDATA[Innovate to Motivate]]></category>
		<category><![CDATA[Research Commentary]]></category>
		<category><![CDATA[survey results]]></category>

		<guid isPermaLink="false">http://showaltergroup.com/blog/?p=223</guid>
		<description><![CDATA[This survey is different from typical benchmarking surveys, as it goes several steps beyond the numbers to find out why certain political involvement outcomes are or are not prevalent.]]></description>
		<wfw:commentRss>http://showaltergroup.com/blog/2010/03/03/2008-i2m-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New I2M Survey Results! We Reveal Best Practices of Experienced Grassroots and PAC Professionals</title>
		<link>http://showaltergroup.com/blog/2010/01/20/new-i2m-survey-results/</link>
		<comments>http://showaltergroup.com/blog/2010/01/20/new-i2m-survey-results/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:02:22 +0000</pubDate>
		<dc:creator>Amy Showalter</dc:creator>
				<category><![CDATA[Innovate to Motivate]]></category>
		<category><![CDATA[I2M]]></category>
		<category><![CDATA[survey results]]></category>

		<guid isPermaLink="false">http://showaltergroup.com/blog/?p=450</guid>
		<description><![CDATA[In 2007, we conducted research (“Winning Hearts and Minds 2007”) with hundreds of political involvement professionals to find out their challenges and success patterns. It’s time to find out what has changed since then, and our results from “Winning Hearts and Minds 2009” will be a workstorm at I2M 2010.]]></description>
		<wfw:commentRss>http://showaltergroup.com/blog/2010/01/20/new-i2m-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
